# Squadra Pnt G V P S
6 Everton Everton 16 10 4 4 2
10 Aston Villa Aston Villa 13 10 3 4 3

Classifica marcatori

Classifica completa
Il seguito dopo la pubblicità
Il seguito dopo la pubblicità

Serie in corso

Statistiche
P S P S V
V V V S S

Ultimi confronti

Stat & pronos
Il seguito dopo la pubblicità
Il seguito dopo la pubblicità
Giocatori infortunati / squalificati
Luogo della partita
Villa Park
Villa Park - Birmingham
  • Anno di costruzione: 1897
  • Superficie: erba
  • Capacità: 43205
  • Affluenza media: 31332
  • Affluenza massima: 43157
  • % di affluenza: 73
Il seguito dopo la pubblicità
Il seguito dopo la pubblicità

Partita in diretta Aston Villa Everton

FAQ

Dove ha luogo la partita Aston Villa Everton ?

La partita è allo stadio Villa Park a Birmingham


Data e ora della partita Aston Villa Everton ?

Partita in diretta su Calcio Risultati il 02 dicembre 2026, calcio d'inizio alle 21:15

Dopo un pareggio 4-4 durante 10 giornata della Premier League contro Man United, l'Aston Villa riceve Everton. Da parte sua, la squadra Everton ha vinta 3-1 in casa durante la partita contro Coventry.Seguite questa partita della 13 giornata di Premier League in diretta su Calcio Risultati e trovate tutte le statistiche di squadre, giocatori, formazione, gol e marcatori.

Il seguito dopo la pubblicità
Il seguito dopo la pubblicità
Stagione regolare
Classifiche avanzate
# Squadra Pnt G V P S GF GS DIFF
1 Arsenal Arsenal 27 10 9 0 1 15 5 10
2 Brighton Brighton 22 10 7 1 2 26 7 19
3 Man City Man City 21 10 7 0 3 21 13 8
4 Liverpool Liverpool 18 10 5 3 2 14 10 4
5 Chelsea Chelsea 16 10 5 1 4 19 16 3
6 Everton Everton 16 10 4 4 2 12 10 2
7 Bournemouth Bournemouth 15 10 4 3 3 16 14 2
8 Brentford Brentford 14 10 3 5 2 16 11 5
9 Leeds Leeds 14 10 3 5 2 10 8 2
10 Aston Villa Aston Villa 13 10 3 4 3 14 17 -3
11 Tottenham Tottenham 12 10 3 3 4 10 11 -1
12 Newcastle Newcastle 12 10 3 3 4 13 16 -3
13 Hull Hull 11 10 2 5 3 11 11 0
14 Ipswich Ipswich 11 10 3 2 5 15 20 -5
15 Fulham Fulham 10 10 2 4 4 10 12 -2
16 Nottingham Nottingham 9 10 2 3 5 9 13 -4
17 Coventry Coventry 9 10 3 0 7 10 19 -9
18 Man United Man United 8 10 1 5 4 14 19 -5
19 Sunderland Sunderland 8 10 2 2 6 8 17 -9
20 Crystal Palace Crystal Palace 7 10 2 1 7 10 24 -14
  • UEFA Champions League
  • UEFA Europa League
  • Relegation
# Squadra Pnt G V P S GF GS DIFF
1 Arsenal Arsenal 15 5 5 0 0 10 2 8
2 Brighton Brighton 13 5 4 1 0 15 1 14
3 Man City Man City 12 5 4 0 1 11 7 4
4 Brentford Brentford 10 5 3 1 1 10 3 7
5 Chelsea Chelsea 10 5 3 1 1 13 8 5
6 Everton Everton 10 5 3 1 1 8 5 3
7 Leeds Leeds 9 5 2 3 0 7 3 4
8 Bournemouth Bournemouth 8 5 2 2 1 7 4 3
9 Hull Hull 7 5 1 4 0 7 5 2
10 Tottenham Tottenham 7 5 2 1 2 7 6 1
11 Ipswich Ipswich 7 5 2 1 2 6 7 -1
12 Sunderland Sunderland 7 5 2 1 2 2 4 -2
13 Coventry Coventry 6 5 2 0 3 7 9 -2
14 Man United Man United 5 5 1 2 2 10 11 -1
15 Fulham Fulham 5 5 1 2 2 7 8 -1
16 Aston Villa Aston Villa 5 5 1 2 2 6 7 -1
17 Newcastle Newcastle 5 5 1 2 2 6 7 -1
18 Liverpool Liverpool 5 5 1 2 2 4 6 -2
19 Nottingham Nottingham 4 5 1 1 3 3 4 -1
20 Crystal Palace Crystal Palace 3 5 1 0 4 7 13 -6
# Squadra Pnt G V P S GF GS DIFF
1 Liverpool Liverpool 13 5 4 1 0 10 4 6
2 Arsenal Arsenal 12 5 4 0 1 5 3 2
3 Brighton Brighton 9 5 3 0 2 11 6 5
4 Man City Man City 9 5 3 0 2 10 6 4
5 Aston Villa Aston Villa 8 5 2 2 1 8 10 -2
6 Bournemouth Bournemouth 7 5 2 1 2 9 10 -1
7 Newcastle Newcastle 7 5 2 1 2 7 9 -2
8 Everton Everton 6 5 1 3 1 4 5 -1
9 Chelsea Chelsea 6 5 2 0 3 6 8 -2
10 Fulham Fulham 5 5 1 2 2 3 4 -1
11 Leeds Leeds 5 5 1 2 2 3 5 -2
12 Tottenham Tottenham 5 5 1 2 2 3 5 -2
13 Nottingham Nottingham 5 5 1 2 2 6 9 -3
14 Brentford Brentford 4 5 0 4 1 6 8 -2
15 Hull Hull 4 5 1 1 3 4 6 -2
16 Ipswich Ipswich 4 5 1 1 3 9 13 -4
17 Crystal Palace Crystal Palace 4 5 1 1 3 3 11 -8
18 Man United Man United 3 5 0 3 2 4 8 -4
19 Coventry Coventry 3 5 1 0 4 3 10 -7
20 Sunderland Sunderland 1 5 0 1 4 6 13 -7
# Squadra Pnt G V P S GF GS DIFF
1 Bournemouth Bournemouth 23 10 7 2 1 10 4 6
2 Brighton Brighton 19 10 6 1 3 14 6 8
3 Aston Villa Aston Villa 17 10 4 5 1 7 7 0
4 Brentford Brentford 16 10 4 4 2 7 5 2
5 Arsenal Arsenal 15 10 3 6 1 5 3 2
6 Man City Man City 14 10 4 2 4 7 8 -1
7 Chelsea Chelsea 14 10 3 5 2 9 6 3
8 Hull Hull 13 10 3 4 3 5 5 0
9 Liverpool Liverpool 12 10 3 3 4 5 4 1
10 Nottingham Nottingham 12 10 2 6 2 5 4 1
11 Fulham Fulham 12 10 2 6 2 4 4 0
12 Everton Everton 12 10 2 6 2 2 2 0
13 Tottenham Tottenham 12 10 2 6 2 2 3 -1
14 Leeds Leeds 11 10 2 5 3 4 3 1
15 Ipswich Ipswich 10 10 2 4 4 7 10 -3
16 Newcastle Newcastle 10 10 2 4 4 4 7 -3
17 Coventry Coventry 10 10 2 4 4 3 5 -2
18 Man United Man United 10 10 1 7 2 4 7 -3
19 Sunderland Sunderland 9 10 1 6 3 4 7 -3
20 Crystal Palace Crystal Palace 5 10 1 2 7 4 12 -8
Il seguito dopo la pubblicità
Il seguito dopo la pubblicità
Cronologia confrontazioni
Tutti i confronti
37%
15 vittorie
37%
15 Pareggi
27%
11 vittorie
Ultimi confronti
Tutte le partite
Stat dei gol sulle 41 confrontazioni
Tutte le stat
22%
(9)
Nessun gol segnato
(14)
34%
78%
(32)
Almeno 1 gol segnato
(27)
66%
41%
(17)
Più di 1,5 gol segnati
(19)
46%
20%
(8)
Più di 2,5 gol segnati
(8)
20%
5%
(2)
Più di 3,5 gol segnati
(2)
5%
0%
(0)
Più di 4,5 gol segnati
(0)
0%
Gol per periodo su 41 confronti
Più stat
0-15 Min.
6
4
16-30 Min.
5
16
31-45+ Min.
8
7
46-60 Min.
10
9
61-75 Min.
15
7
76-90+ Min.
14
13
Serie in corso
Tutte le partite
P S P S V
V V V S S
Ultime partite
Tutte le partite
Stat in Premier League
Tutte le stat
14
Gol
12
17
Gol concessi
10
2
Nessun gol subito
4
45%
Possesso
46%
83%
Precisione dei passaggi
83%