calendario
- Superficie: erba sintetica
- Capacità: 3000
- Tipologia club uomo
- Nomi Utrera
- Codice UTR
- Zona Spagna
Utrera su Calcio Risultati
Principali giocatori
L'effettivo completo è il seguente:Portieri: Álvaro Rodríguez Calzado, Rafael Rodriguez Martinez, Carlos Vargas Cruzado e Jesús Navajas Flor
Difensori: Jose Manuel Almansa Vergara, Alejandro Fernández Márquez, Alejandro Rovira de la Rosa, Sebastián Holgado Pozo, José María Leal Sarmiento e Mario Begines Gálvez
Centrocampisti: José Antonio Hernández Luna, Antonio García Fito, Juan Gabriel Montaño Rosales e David Giráldez González
Attaccanti: Pablo Aguilera Gómez, Juan Luis Cárdenas Pérez, José Miguel Santos Marín, Sergio López Matellán, Brian Triviño Escribano, Manuel Cruzado Valencia, Joaquín Delgado Romero, Alejandro Rico Cala, David Segura García e José Manuel Román Jiménez
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Espeleño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ayamonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bollullos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cabecense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cartaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ceuta II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lucena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Córdoba II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | La Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pozoblanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Puente Genil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sevilla III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Utrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Xerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xerez DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion
- Promotion Play-off
- Relegation
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Espeleño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ayamonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bollullos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cabecense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cartaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ceuta II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lucena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Córdoba II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | La Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pozoblanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Puente Genil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sevilla III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Utrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Xerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xerez DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Espeleño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ayamonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bollullos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cabecense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cartaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ceuta II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lucena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Córdoba II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | La Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pozoblanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Puente Genil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sevilla III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Utrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Xerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xerez DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Totale dell'effettivo 24
- Età media 25.5
- Giocatori stranieri 1 (4.2%)
-
Pablo Aguilera Gómez 30 anni
-
Juan Luis Cárdenas Pérez 29 anni
-
José Miguel Santos Marín 25 anni
-
Sergio López Matellán 22 anni
-
Brian Triviño Escribano 30 anni
-
Manuel Cruzado Valencia 33 anni
-
Joaquín Delgado Romero
-
Alejandro Rico Cala
-
#7 David Segura García 27 anni
-
#22 José Manuel Román Jiménez 30 anni
Numero | Età media | Montante | |
---|---|---|---|
Arrivati | 5 | 28 | 0 € |
Partenze | 12 | 26 | 0 € |
Totale | 17 | 26 | 0 € |